
Football
7v7 Uniform with Compression Shorts
$65.00$136.00Save 52%
Quality guaranteed
Team bulk shipping
Easy returns
7v7 Uniform
Measurements in in
Fit: Athletic
| Size | Chest (A) | Length (B) | Waist (C) | Shorts Length (D) | Inseam (E) |
|---|---|---|---|---|---|
| YXS | 11 | 19 | 18-19 | 12 | 3.75 |
| YS | 12 | 20 | 19-20 | 13 | 4.25 |
| YM | 13 | 21 | 21-22 | 13.5 | 4.5 |
| YL | 14 | 22 | 23-24 | 14 | 4.25 |
| YXL | 15 | 23 | 25-26 | 14.5 | 5 |
| AXS | 15.5 | 24 | 27-28 | 15 | 5 |
| AS | 16 | 25 | 29-30 | 16 | 5.5 |
| AM | 17 | 26 | 31-32 | 17 | 6 |
| AL | 18 | 27 | 33-34 | 18 | 6.5 |
| AXL | 19 | 28 | 35-36 | 19 | 7 |
| 2XL | 20 | 29 | 37-38 | 20 | 7.5 |
| 3XL | 21 | 30 | 39-40 | 21 | 8 |
Notes
- Measurements are in inches and represent garment dimensions.
- A = Chest width (across the jersey at the underarm).
- B = Jersey length (top of shoulder to hem).
- C = Waist (shorts waistband, fits a body waist in the listed range).
- D = Shorts length (waistband to hem).
- E = Inseam.
- If between sizes, size up for a relaxed fit or size down for compression.







